Description
AEG NSC7G181DS Integrated Fridge Freezer.
Experience unmatched food preservation with the Aeg NSC7G181DS 7000 Series Fully Integrated Frost Free Fridge Freezer. The fridge ensures even cooling through DynamicAir technology, while the GreenZone drawer keeps your produce fresh and vitamin-rich for longer. Down below, the frost-free freezer offers hassle-free storage with its 4-star rating and Extra Freeze Function. Featuring touch controls, Eco Function, and a host of other features, this fridge freezer is designed for convenience and efficiency. Enjoy the added peace of mind with a two-year manufacturer’s warranty. Upgrade your kitchen with this versatile, fully integrated appliance from AEG.
Weight & dimensions
Weight | 62 kg |
---|---|
Package weight | 64 kg |
Height | 1772 mm |
Width | 546 mm |
Depth | 549 mm |
Package depth | 600 mm |
Package height | 1840 mm |
Package width | 590 mm |
Installation compartment width | 56 cm |
Installation compartment depth | 55 cm |
Installation compartment height | 178 cm |
Fridge
Lamp type | LED |
---|---|
Fridge net capacity | 194 L |
Fridge number of shelves/baskets | 5 |
Egg balcony | Yes |
Number of vegetable drawers | 1 |
Super Cool function | Yes |
No Frost (fridge) | Yes |
Automatic defrost (fridge) | Yes |
Multi-Airflow system (fridge) | Yes |
Fridge interior light | Yes |
Fridge door balconies | 4 |
Number of removable shelves | 4 |
Number of egg balconies | 2 |
Door bottle balcony | Yes |
Design
Product colour | White |
---|---|
Reversible doors | Yes |
Door hinge | Right |
Control type | Touch |
Adjustable shelves | Yes |
Number of compressors | 1 |
Built-in display | Yes |
Shelves material | Glass |
Door assembly | Door slider |
Appliance placement | Built-in |
Door balconies material | Plastic |
Performance
Noise level | 35 dB |
---|---|
Climate class | SN-T |
Total net capacity | 256 L |
Maximum operating temperature | 43 °C |
Icemaker | No |
Minimum operating temperature | 10 °C |
Noise emission class | B |
Freezer
Star rating | 4* |
---|---|
Freezer net capacity | 62 L |
Freezing capacity | 7 kg/24h |
Freezer number of shelves/baskets | 3 |
Fast freeze function | Yes |
Ice cube tray | Yes |
Freezer position | Bottom-placed |
No Frost (freezer) | Yes |
Automatic defrost (freezer) | Yes |
Power
Energy efficiency class | D |
---|---|
Connected load | 120 W |
Current | 1.3 A |
Annual energy consumption | 172 kWh |
AC input frequency | 50 Hz |
AC input voltage | 230 – 240 V |
Power plug type | Type G |
Energy efficiency scale | A to G |
Ergonomics
Door open alarm | Yes |
---|---|
Cord length | 1.3 m |
Temperature alarm | Yes |
Fresh zone
Fresh zone compartment | No |
---|
Logistics data
Intrastat code | 84181080 |
---|---|
Expanded Polystyrene (EPS) packaging weight | 1.2 kg |
UK Trade Tariff code | 84181080 |
Plastic packaging weight | 350 g |
Paper packaging weight | 10 g |
Polyethylene (PE) packaging weight | 350 g |
Polypropylene (PP) packaging weight | 70 g |
Polystyrene (EPS/EPP) packaging weight | 1.2 kg |
Rubber packaging weight | 11.5 g |